Description
Scope of this activity is to perform a gap analysis on the current status of EdgeX microservices and deliver specific market requirements to other Working Groups.
The first pass at this will be done based on v0.5 (California Pre-Release)
Requirements
As part of the gap analysis, all foreseen requirements in Oil&Gas will be taken into account.
Design
Area | Microservice | Gaps Identified | Criticality | Recommended Actions |
---|---|---|---|---|
Device | OPC UA | |||
Device | OPC DA | |||
Device | Modbus | |||
Device | Zigbee | |||
Device | LoRa | |||
Device | GPS | |||
Device | Profinet | |||
Core | Data | |||
Core | Metadata | |||
Core | Command | |||
Support | Rules Engine | |||
Support | Scheduling | |||
Support | Alerts & Notifications | |||
Support | Logging | |||
Support | Streaming Analytics | |||
Export | Client Registration | |||
Export | Client Distribution | |||
System | System Management | |||
Security | Security |
Code
If specific code addressing some of the identified gaps will be implemented as part of this project, the contributor will submit a PR on the relevant github repository.
Current status
Waiting on the release of v0.5