Description
Scope of this activity is to perform a gap analysis on the current status of EdgeX microservices and deliver specific market requirements to other Working Groups.
Requirements
As part of the gap analysis, common requirements in Oil&Gas will be taken into account.
Design
Area | Microservice | Gaps Identified | Criticality | Why Important | Recommended Actions |
---|---|---|---|---|---|
Device | OPC UA | Missing | HIGH | New installations of SCADA systems are typically expected to be compliant with the OPC UA standard | Integrate Samsung DS for OPC UA |
Device | OPC DA | Missing | HIGH | Although OPC UA is an emerging standard, E&P Companies are still massively using OPC DA in legacy systems and in some cases in new installations as well | Assess resources to develop this |
Device | Modbus | Seems like the current Modbus implementation is querying 1 register at a time on the Modbus Slave. Modbus requests should be grouped together requisting multiple registers with a single call. | HIGH | Sending too many requests is invasive on the PLC which needs to conserve CPU cycles to perform its control duties | Engage Device WG and discuss with them how to handle this |
Device | Zigbee | Missing | LOW | Wireless sensors are slowly gaining traction for non-critical measurements as wiring can be tough in certain constrained environments. Zigbee would be a good option. | Assess resources to develop this |
Device | LoRa | Missing | LOW | Wireless sensors are slowly gaining traction for non-critical measurements as wiring can be tough in certain constrained environments. LoRa would be a good option. | Assess resources to develop this |
Device | GPS | Missing | MEDIUM | Could a GPS DS serve to get the coordinates (lat/long - 2 floating point metrics) from the gateway? | Assess resources to develop this |
Device | Profinet | Missing | LOW | Siemens hardware is used in many Oil&Gas installations (e.g. North Sea) and Profinet I/O would be a suitable protocol for interfacing with EdgeX | Assess resources to develop this |
Device | DDS | Missing | MEDIUM | DDS is used in drilling for data messaging on critical items | Assess resources to develop this |
Support | Rules Engine / Analytics | ||||
Support | Logging | Need to be able to specify persistency policies for type of logs | HIGH | Different logs are required for liability purposes and can be assessed in case of incidents | Engage Core WG and discuss with them how to handle this |
Export | Client Registration & Distribution | Missing mechanism for backfilling historical data. (perform an export job from start-timestamp to end-timestamp) | MEDIUM | Retrieve historical data back to the cloud | Engage Applications WG and discuss with them how to handle this |
Export | Client Registration & Distribution | Missing Osisoft PI Export Capabilities | HIGH | Vertical Solutions WG will develop this. Sync with Export WG. | |
Export | Client Registration & Distribution | Missing InfluxDB Export Capabilities | HIGH | Vertical Solutions WG will develop this. Sync with Export WG. | |
Security | Security | Need to lock down access to EdgeX from unathorized access | HIGH | High security concerns |
Code
If specific code addressing some of the identified gaps will be implemented as part of this project, the contributor will submit a PR on the relevant github repository.
Current status
Waiting on v0.5 release.
A preliminary document was shared hereĀ EdgeX-Foundry-Oil&Gas-v3.pdf