Table of Contents |
---|
This working group is currently covered by the regular EdgeX TSC meetings
Key Working Group Facts
Working Group Creation Date: October 5, 2017
Working Group Chair:Camilo A Dennis (Intel) and Henry Lau (HP)
Charter
View file | ||||
---|---|---|---|---|
|
Mailing List
- Vertical Solutions team mail alias: EdgeX-TSC-Vertical-Solutions@lists.edgexfoundry.org
- Note: Emails to the Vertical Solutions mail list require the usage of a #hashtag. See https://lists.edgexfoundry.org/g/EdgeX-TSC-Vertical-Solutions for more info
- To subscribe or unsubscribe via the World Wide Web, visit: https://lists.edgexfoundry.org/g/EdgeX-TSC-Vertical-Solutions
Upcoming
Events (Note new times for some)Adopter Series Talks
Date | Time | Agenda | Meeting Zoom Link / Invite | |
---|---|---|---|---|
Jun 30, 2020 |
| Accenture, a Fortune Global 500, multinational professional services company, is to present their use of EdgeX. | ||
Jul 14, 2020 |
| ThunderSoft, a product and solutions provider based in Beijing, China, to present their IoT efforts and platform including their use of EdgeX. | ||
Jul 28, 2020 | 8:00am US Pacific | TBA | TBA |
Meeting Minutes
Date | Agenda | Slides (PDF) | Meeting Recording | |
---|---|---|---|---|
Sep 14, 2021 | The compact edge intelligence system EI-52 with EdgeX built-in, targeting for automation and smart city uses Presenter: Charlie Wu, Product Management Manager, Advantech | Slides-2021-09-14 | Recording-2021-09-14 | |
Jun 22, 2021 | Running Enterprise-Grade Edge Applications with EdgeX on Ubuntu Core Join Tony Espy (Canonical SW Engineer) and David Beamonte (Canonical Product Manager) to discover how to create enterprise-grade edge applications using EdgeX Foundry running on Ubuntu Core, which are optimized for security, mass-scale production, and long-term support and maintenance on the field | Slides-2021-06-22 | Recording-2021-06-22 | |
Feb 23, 2021 | Introduction to Open Retail Reference Architecture (ORRA) project. Representatives from IBM, Intel, HP to talk about the purpose and goals of ORRA project, and a call to action for more participants. | Slides-2021-02-23 | Recording-2021-02-23 | |
Jan 19, 2021 | IOTech to present how they have built a successful range of COTS value-add edge offerings based on EdgeX Foundry. Part of the Adopter Series of presentations. | Recording-2021-01-19 | ||
Nov 17, 2020 | HP: Introduction to "HP Engage Edge" - World's first retail product powered by EdgeX! Part of the Adopter Series of presentations. | Slides-2020-11-17 | Recording-2020-11-17 | |
Oct 6, 2020 | Intel presenting a Retail Reference Implementation for Automated Checkout using EdgeX. Part of the Adopter Series of presentations. | Slides-2020-10-06 | Recording 2020-10-06 | |
Aug 25, 2020 | TIBCO, a big data and software integration company with HQ in Palo Alto, CA, is to present their use of EdgeX as part of Project Air. Part of the Adopter Series of presentations. | Slides-2020-08-25 | Recording 2020-08-25 | |
Jul 28, 2020 | Date | Agenda | Slides (PDF) | Meeting RecordingJiangxing Intelligence, an edge computing service provider based in Nanjing, China, to present their EdgeBox platform which is based on EdgeX. |
Meeting Minutes
Part of the Adopter Series of presentations. | Slides-2020-07-28 | Recording 2020-07-28 | |
Jul 14, 2020 | ThunderSoft, a product and solutions provider based in Beijing, China, to present their IoT efforts and platform including their use of EdgeX. Part of the Adopter Series of presentations. | Slides-2020-07-14 | Recording-2020-07-14 |
Jun 30, 2020 | Accenture, a Fortune Global 500, multinational professional services company, is to present their use of EdgeX. Document containing answers by Allan to questions that were not addressed during the call. | Slides-2020-06-30 | Recording-2020-06-30 |
Jun 9, 2020 | RFRain to present RFID use cases across verticals and opportunities for EdgeX community | Slides-2020-06-09 | (Password: 2Y$074%1) |
May 26, 2020 | AppCard presenting use cases and challenges that can be solved with technology for grocery stores and quick serve restaurants | (Password: 1O%Q^*6U) | |
May 12, 2020 | Conexxus presenting initiatives with NACS, C-Stores technology standards and use cases, and opportunities for EdgeX | Slides-2020-05-12 | (Password: 6i^X*2^4) |
Mar 17, 2020 |
| Slides-2020-03-17 | Recording-2020-03-17 |
Feb 18, 2020 |
| Slides-2020-02-18 | Recording-2020-02-18 |
Older meetings:
- May 29, 2018: Slides (PDF version); Meeting Recording
- April 9, 2018: Slides (PDF version); Meeting Recording
- February 5, 2018: Slides (PDF version); Meeting Recording
Meeting Time
- Vertical Solutions WG Meetings are open to the public and are held bi-weekly.
- Vertical Solutions WG Meetings are held on every other Tuesdays at 10am California time (find your local time here)
Dial-In Info:
Join Zoom Meeting: https://zoom.us/j/132889142
One tap mobile
- +16699006833,,132889142# US (San Jose)
- +16465588656,,132889142# US (New York)
Dial by your location
- +1 669 900 6833 US (San Jose)
- +1 646 558 8656 US (New York)
- 855 880 1246 US Toll-free
- 877 369 0926 US Toll-free
Meeting ID: 132 889 142
Find your local number: https://zoom.us/u/abscayLpz
( https://www.google.com/url?q=https%3A%2F%2Fzoom.us%2Fu%2FabscayLpz&sa=D&ust=1552503732499000&usg=AFQjCNEMKuQdf-1HfMXI0DBcdyd-YrXj7g )